Winter Garden 10k 2015

Winter Garden, FL

Race Results

Winter Garden 10k 2015

Saturday, Feb 14, 2015

Results are: Unofficial

Participants 51
Finishers 41
Pace 10:02/mile
Average Time 01:02:17
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
5 Carol Lepage (# 268) M 5 46 00:37:41 6:04/mile Finish 7:29 AM
9 Russell Gay (# 384) M 9 46 00:39:48 6:25/mile Finish 7:29 AM
18 David Bryant (# 96) M 17 46 00:44:25 7:09/mile Finish 7:29 AM
20 Troy Reasoner (# 89) M 19 45 00:44:32 7:10/mile Finish 7:29 AM
44 Mark Frisch (# 222) M 31 46 00:48:06 7:45/mile Finish 7:29 AM
47 Steve Cook (# 133) M 34 49 00:48:59 7:53/mile Finish 7:29 AM
53 Mark Rhode (# 34) M 38 45 00:49:44 8:01/mile Finish 7:29 AM
61 Colleen Wait (# 180) F 20 49 00:50:26 8:08/mile Finish 7:29 AM
62 Mike Richards (# 312) M 42 49 00:50:44 8:10/mile Finish 7:29 AM
66 Bill Hentschel (# 284) M 44 46 00:51:06 8:14/mile Finish 7:29 AM
77 Claudena Coulter (# 131) F 27 47 00:52:09 8:24/mile Finish 7:29 AM
80 Paula Kesting (# 293) F 29 49 00:52:15 8:25/mile Finish 7:29 AM
81 Regina Denison (# 37) F 30 49 00:52:20 8:26/mile Finish 7:29 AM
114 Susan Nastasi (# 212) F 50 48 00:56:20 9:05/mile Finish 7:29 AM
118 Erica Armstrong (# 161) F 53 45 00:56:36 9:07/mile Finish 7:29 AM
132 Maggie Knepper (# 314) F 62 45 00:58:06 9:22/mile Finish 7:29 AM
162 Larry Aridas (# 150) M 78 47 01:00:52 9:49/mile Finish 7:29 AM
168 Patti Riley (# 381) F 88 45 01:01:16 9:52/mile Finish 7:29 AM
171 Julie Hoyt (# 304) F 90 45 01:01:26 9:54/mile Finish 7:29 AM
172 Cheryl Parmelee (# 191) F 91 48 01:01:38 9:56/mile Finish 7:29 AM
173 Susan Lawless (# 116) F 92 46 01:01:42 9:56/mile Finish 7:29 AM
180 Nichole Hornsby (# 19) F 96 47 01:02:02 10:00/mile Finish 7:29 AM
181 Keith Devlin (# 92) M 85 46 01:02:09 10:01/mile Finish 7:29 AM
187 Patricia Floyd (# 125) F 99 47 01:03:15 10:12/mile Finish 7:29 AM
207 Larry Fellure (# 114) M 96 47 01:05:43 10:35/mile Finish 7:29 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned